Andrew Knowles

On Tuesday night, the 2022 World Series of Poker (WSOP) Online Event #19: $1,500 No-Limit Hold’em attracted 213 players who rebought 119 times. The 332 entry field generated a $456,500 prize pool, and after just over nine hours of play, it was Jordyn “ThLstCrdBndr” Miller coming out on top to win a $96,914 first-place prize and the WSOP gold bracelet.
Miller, who defeated Angel “ChromeKing” Lopez in heads-up play, is having an impressive series after just coming off a runner-up finish for $55,114 in Event #17: $777 NLH Lucky Sevens only two days prior. Miller finally closed it out and won his first WSOP bracelet.
Many notables joined the field throughout the day and some of those to make a deep run but not reach the final table included popular YouTubers and bracelet winners Ryan “Joeyisamush” Depaulo (35th – $4,336), 2013 Main Event Champion Ryan “BiTC0iN” Riess (31st – $4,336) and recent bracelet winner Jesse “Dangerous22” Lonis (13th – $4,519).
WSOP Online Bracelet Event #19 Final Table Results
Place | Surname | Country | Prize |
---|---|---|---|
1 | Jordyn “ThLstCrdBndr” Miller | United States | $96,914 |
2 | Angel “ChromeKing” Lopez | United States | $69,844 |
3 | Kevin “SpecialK333” Calenzo | United States | $51,036 |
4 | Sergei “Copone” Kislinskii | United States | $36,976 |
5 | Jordan “HFNeon” Spurlin | United States | $26,705 |
6 | Dean “Nikobellic99” Curreri | United States | $19,492 |
7 | Daniel “juice” Buzgon | United States | $14,197 |
8th | Quintin “AA_QTiP_KK” Trammell | United States | $10,499 |
Final table action
The official eight-handed final table started after roughly seven hours of play and action went back and forth until Quintin “AA_QTiP_KK” Trammell picked up ace-nine and moved in with a short-stack. Daniel “juice” Buzgon made the call in the big blind with ten-deuce and scored the pot when a pair of twos hit, sending Trammell out in eighth place.
A short while later Buzgon was all in with ace-king and called by the pocket eights for Miller. The board ran out no help for Buzgon and he was eliminated in seventh place. Dean “nikobellic99” Curreri was the next casualty when his ace-queen fell to the ace-king for Lopez and eliminated him in sixth place.
A few hands later Jordan “HFNeon” Spurlin was all in with king-ten and couldn’t improve against the pocket sevens for Miller, sending him out in fifth place. Sergei “Copone” Kislinskii moved in with ace-eight but ran into the ace-king for Kevin “SpecialK333” Calenzo and was sent to the rail in fourth place.

Three-handed play saw chips move around for a bit until Calenzo got it in with ace-jack and ran into the lucky pocket sevens for Miller. The board ran out nine high and Calenzo was eliminated in third place.
Miller started heads-up play with an over 3-1 chip lead and play took some time before all the chips found the middle. On a board with two nines showing, Miller moved all in and was quickly called by Lopez for their tournament life. Lopez rolled over queen-nine for trips while Miller held nine-ten for a rivered full house. Lopez would have to settle for second place and Miller took down the tournament and prestigious gold bracelet.
That’s a wrap here at 2022 WSOP Online Event #19: $1,500 No Limit Hold’em. Be sure to stick with PokerNews as we continue to bring you full coverage of this series on WSOP.com!
Holtz, Gagliano & Stuewe Among Recent 2022 WSOP.com Bracelet Winners
dates | tournament | players | re-entries | total entries | prize pool | winners | Prize |
---|---|---|---|---|---|---|---|
Sept 10 | Event #1: $400 NLK Kick Off | 474 | 381 | 855 | $271,800 | Oli “try2trick” Hasson | $58,491 |
Sept 11 | Event #2: $500 Monster Stack | 508 | 214 | 722 | $324,900 | Benjamin “rvrruner” Garrick | $64,590 |
Sept 11 | Event #3: $3,200 High Roller | 74 | 25 | 99 | $376,960 | Drew “dudeguydrew” O’Connell | $96,087 |
Sept 13 | Event #4: $1,000 PLO 6 Max | 129 | 144 | 273 | $275,700 | Soheb “TommyConway6” Porbandarwala | $57,125 |
Sept 15 | Event #5: $500 NLH Turbo Deepstack | 348 | 167 | 515 | $231,750 | Zachary “ccast93” Schwartz | $44,704 |
Sept 17 | Event #6: $800 NLH Ultra Deepstack | 264 | 119 | 383 | $282,960 | Vito “thesuitbig29” Distefano | $57,355 |
Sept 18 | Event #7: $365 NLH | 571 | 571 | $299,722 | Jeremy “Chipchecka” Ausmus | $51,807 | |
Sept 18 | Event #8: $1,000 NLH 6-Max | 238 | 146 | 384 | $345,600 | Jesse “Dangerous22” Lonis | $73,370 |
Sept 20 | Event #9: $600 NLH Deepstack Championship | 380 | 135 | 515 | $278,100 | Timothy “LosingEquity” Faro | $50,864 |
Sept 22 | Event #10: $2,500 NLH Freezeout | 153 | 153 | $237,563 | William “Slaweel Ryam” Romaine | $79,753 | |
Sept 24 | Event #11: $400 PLO 6 Max | 172 | 193 | 365 | $131,400 | Tanner “bamatide88” Bibat | $29,459 |
Sept 25 | Event #12: $400 NLH Ultra Deepstack | 538 | 225 | 763 | $274,680 | Jesse “patient0” Yaginuma | $47,520 |
Sept 25 | Event #13: $1,000 NLH | 231 | 134 | 365 | $328,500 | Nathan “bckdrboogie” Zimnik | $69,740 |
Sept 28 | Event #14: $500 NLH 6-Max | 196 | 202 | 561 | $252,450 | Jeremiah “freestylerr” Williams | $48,698 |
Sept 29 | Event #15: $365 NLH Turbo Deepstack | 463 | 238 | 701 | $229,928 | Tanner “Bamatide88” Bibat | $42,053 |
october 1 | Event #16: $500 NLH deep stack | 386 | 169 | 555 | $249,750 | Connor “beefstew93” Stuewe | $45,679 |
october 2 | Event #17: $777 NLH Lucky 7s | 130 | 217 | 347 | $394,800 | Mike “Brock Lesnar” Holtz | $76,157 |
october 2 | Event #18: $1,000 NLH Turbo Deepstack | 90 | 254 | 344 | $309,600 | Michael “itwasthator0” Gagliano | $62,755 |
october 4 | Event #19: $1,500 NLH | 213 | 119 | 332 | $456,500 | Jordyn “ThLstCrdBndr” Miller | $96,914 |
Andrew Knowles