
Final Table Profile: Matthew Su
Seat: | 5 |
Chip Count: | 83,200,000 |
Big blinds: | 69 |
Age: | |
hometown: | Washington, D.C |
Twitter: |
Matthew Su’s Main Event Story
Matthew Su‘s Main Event story truly started coming alive on Day 7, where he started off as 25th out of 35 before ultimately soaring to the overnight chip lead. Before that, Su found himself grinding quietly throughout the tournament, including getting from Day 3 to Day 4 by literally adding just one T-5,000 chip to his stack.
Su has just three previously registered cashes on his Hendon Mob profile, with a 43rd place at last year’s WPT Five Diamond Classic in the Bellagio for $29,230 as his previously best finish. Now, he’s guaranteed at least $850,675 and finds himself in prime position to capture poker immortality.

Su’s run to the final table
Until Day 7, Matthew Su had mostly stayed away from the spotlights. His first live reported update came on Day 5 when he sent Ari angel packing with a flush-over-flush. He then raced for his tournament life on Day 6 but won with ace-king against pocket queens to double up and stay alive.
On Day 7, Su started his ascend by eliminating Adam Demerseman in a pair of hands before sending Tzur Levy to the rail by holding with queens against ace-queen. That pot gave him the ammo to take on the aggressive and volatile Karim Rebeiwhich stack he decimated to truly launch him towards the top.
Ultimately, it wasn’t one defining hand that got Su there; a series of small and medium-sized pots that kept going his way ultimately contributed to him sporting 83,200,000 at the final table. He’ll return in the five-seat with 69 big blinds to start his quest to win poker’s most coveted prize.
How Matthew Su Got to the Final Table
Day | crisps | rank |
Day 1d | 96,900 | 214/880 |
Day 2d | 296,000 | 193/1.262 |
day 3 | 905,000 | 107/1,299 |
day 4 | 910,000 | 225/380 |
day 5 | 3,555,000 | 59/123 |
day 6 | 7,075,000 | 25/35 |
day 7 | 83,200,000 | 1/10 |
2022 Main Event Final Table Seating
Seat | player | Country | Chip Count | Big blinds |
---|---|---|---|---|
1 | Philippe Souki | United Kingdom | 13,500,000 | 11 |
2 | Adrian Attenborough | Australia | 50,800,000 | 42 |
3 | Matija Dobric | Croatia | 68,650,000 | 57 |
4 | Michael Duek | United States | 49,775,000 | 41 |
5 | Matthew Su | United States | 83,200,000 | 69 |
6 | John Eames | United Kingdom | 54,950,000 | 46 |
7 | Jeffrey Farnes | United States | 35,350,000 | 29 |
8th | Aaron Duczak | Canada | 56,000,000 | 47 |
9 | Espen Jorstad | Norway | 83,200,000 | 69 |
10 | Asher Conniff | United States | 29,400,000 | 25 |
There will be one hour and 48 minutes remaining in level 38 at blinds of 600,000-1,200,000 with a big blind ante of 1,200,000. All ten survivors will return to their seats at 2pm local time on Friday, July 15, 2022, for the unofficial ten-handed final table.
Once the field is then down to the final nine contenders, they will be on a short break for the official final table pictures before commencing their journey to crown the 2022 WSOP Main Event champion.
2022 Main Event Final Table Payouts
Place | Prize |
1 | $10,000,000 |
2 | $6,000,000 |
3 | $4,000,000 |
4 | $3,000,000 |
5 | $2,225,000 |
6 | $1,750,000 |
7 | $1,350,000 |
8th | $1,075,000 |
9 | $850,675 |
2022 Main Event Final Table Player Stats
player | Country | first cash | WSOP cashes | Career Earnings | Biggest cash |
---|---|---|---|---|---|
Philippe Souki | United Kingdom | 2010 | 7 | $830,812 | $102,214 |
Adrian Attenborough | Australia | 2014 | 8th | $1,460,049 | $361,660 |
Matija Dobric | Croatia | 2017 | 8th | $239,167 | $198,550 |
Michael Duek | United States | 2017 | 4 | $651,300 | $548,015 |
Matthew Su | United States | 2014 | 0 | $49,340 | $29,230 |
John Eames | United Kingdom | 2007 | 19 | $2,196,078 | $289,706 |
Jeffrey Farnes | United States | 2017 | 12 | $181,550 | $61,250 |
Aaron Duczak | Canada | 2006 | 40 | $423,887 | $51,251 |
Espen Jorstad | Norway | 2012 | 24 | $266,860 | $74,042 |
Asher Conniff | United States | 2009 | 49 | $2,862,290 | $973,683 |
Stats courtesy of WSOP.com other HendonMob.com.
The 2022 World Series of Poker Main Event returns on Friday, July 15 at 2:00 pm local time. You can follow the Main Event Final Table via the PokerNews Live Reporting Blog where we’ll cover all of the action in our exclusive WSOP Main Event Live Updates.

Yori Epskamp
Senior Content Manager
A former professional poker player from the Netherlands with a background in sports marketing and journalism. Yori has been a part of PokerNews since 2016 and manages the content team.