
The World Poker Tour (WPT) plans to broadcast live streams for 14 days next month during the WPT World Championship Series, including one of the most historic poker tournaments of all time.
The action begins November 29th and runs through December 23rd at Wynn Las Vegas, one of the best poker spots on the Strip. During what is set to be a huge series for the second year in a row, there will be a $40 million guaranteed championship event (December 12-21), the largest guaranteed prize pool in poker history.
Not only will it set a guaranteed prize money record, but it will at least become the third largest live tournament outside of the World Series of Poker (WSOP) of all time. But it’s far from the only major event on the upcoming schedule (full schedule below).
How to qualify for the WPT World Championship with a guaranteed prize pool of $40 million
WPT World Championship Streaming Details

If you were wondering whether the Wynn tournaments will be visible to fans next month, the answer for many of them is yes. The WPT will stream on WPT.com starting December 7th with a prize pool of $25/$50 Creator Cash Game with legendary poker vloggers Brad Owen And Andrew Capeboth ambassadors for the World Poker Tour.
Tournament streaming begins the next day with the $1,100 Ladies Championship final table. Cash game action returns from December 9th to 11th – a high-stakes no-limit hold’em game on the first two days, followed by a day of pot-limit Omaha action. There are three more cash game streams planned, including the Million Dollar Cash Game on December 15th.
Speaking of million dollar games, the Big One for One Drop is back, but this time as part of the World Poker Tour series at Wynn. And yes, the final table on December 20th will be broadcast live for your viewing pleasure. Superstars like Phil Ivey have already committed to the $1 million buy-in event.
Full streaming schedule for the WPT World Championship
Date | Event | Time (PT) |
---|---|---|
Dec 7th | Creator Cash Game | 4:00 p.m. – 10:00 p.m |
Dec 8th | Women’s Championship FT | Time still open |
Dec 9th | High stakes cash game | 4:00 p.m |
Dec 10 | High stakes cash game | 4:00 p.m |
Dec 11 | PLO cash | 4:00 p.m. – 10:00 p.m |
12th of December | Prime Championship Day 3 | 4:30 p.m./second break |
Dec 14 | Women’s Cash Game | 4:00 p.m. – 10:00 p.m |
15th December | Million Dollar Cash Game | 4:00 p.m |
Dec 16 | Day 2 of the WPT World Championship | 1:00 p.m. – 8:00 p.m |
Dec 17 | WPT World Championship Day 3 | 12:30-8:30 p.m |
Dec 18 | Day 4 of the WPT World Championship | 12:00-11:15 p.m |
Dec 18 | Arsham Celebrity Cash Game | 4:00 p.m |
Dec 19 | WPT World Championship Day 5 | 12:00-11:15 p.m |
Dec 19 | Prime Championship FT | 4:00 p.m |
20th of December | WPT World Championship Day 6 | 12:00 p.m. to Final Six |
20th of December | The big one for One Drop FT | 4:00 p.m |
21st December | WPT World Championship FT | 4:00 p.m |
From Day 2 there will be extensive live broadcasts of the WPT World Championship. From this point on, the record-breaking $10,400 buy-in tournament will be available to poker fans until the final card is dealt on December 21st. The only day between December 7th and 21st that there is no live stream on the WPT is December 13th.
The only question now is how much more than the $40 million guarantee will the WPT World Championship reach. We’ll find out the answer next month.
Big One for One Drop returns to Las Vegas
WPT World Championship Series schedule
Events | competition | Buy in | guarantee |
---|---|---|---|
November 29th | Limit Omaha/8 | $600 | $60,000 |
Nov. 29. Dec. 4 | No Limit Hold’em | $600 | $1,000,000 |
3rd of December | No Limit Hold’em 8-Max | $10,000 | |
4th–7th December | Mystery Bounty No Limit Hold’em | $1,600 | $2,000,000 |
4th–6th December | Seniors (55+) Championship | $1,100 | $500,000 |
Dec 4th | No Limit Hold’em 6-Max | $1,100 | $100,000 |
Dec 5th | No-Limit Hold’em/Pot-Limit Omaha | $1,100 | $100,000 |
6th–8th December | Women’s Championship | $1,100 | $250,000 |
7th–12th December | WPT Prime Championship | $1,100 | $5,000,000 |
Dec 8th | 8 game mix | $2,200 | $200,000 |
12–21 December | WPT World Championship | $10,400 | $40,000,000 |
12th-13th December | HORSE CHAMPIONSHIP | $1,100 | $100,000 |
13th December | Pot Limit Omaha | $1,100 | $100,000 |
15th December | No-Limit Hold’em Turbo ($500 Bounty) | $1,100 | $100,000 |
Dec 16 | No Limit Hold’em Progressive Bounty (PKO) | $3,000 | $500,000 |
17th-18th December | Limit Omaha/8 Championship | $1,100 | $100,000 |
17th-20th December | No Limit Hold’em | $3,000 | $3,000,000 |
17th-18th December | No Limit Hold’em High Roller | $25,700 | |
18th-19th December | WPT Big One for One Drop | $1,000,000 | |
19-23. December | No Limit Hold’em | $1,600 | $2,000,000 |
19-20 December | Senior High Rollers (50+) | $10,000 | $500,000 |
Dec 19 | No Limit Hold’em 6-Max | $3,000 | $500,000 |
20-21 December | Dealer’s Choice Championship | $3,000 | $200,000 |
20-21 December | WPT Alpha8 | $50,000 | |
21st December | Pot Limit Omaha | $10,500 | |
Dec 22nd | No Limit Hold’em | $1,100 | $200,000 |
23rd of December | No Limit Hold’em | $1,100 | $100,000 |
*Image courtesy of WPT.